Transparent pricing. No surprises.
Starting prices for every service we offer. Final pricing depends on vehicle size, condition and access, and we always confirm it before work begins.
01 · From $130
Automotive Detailing
| Service | Price | Time |
|---|---|---|
| Maintenance Detail | Starting at $130 | 1–2.5 hours |
| Interior Detail | Starting at $200 | 2–4 hours |
| Exterior Detail | Starting at $175 | 2–3 hours |
| Executive Full Detail Popular | Starting at $325 | 4–6 hours |
| Black Label Restoration Detail | Starting at $525 | 6–9+ hours |
02 · From $1,000
Ceramic Coatings
| Service | Price | Time |
|---|---|---|
| 5-Year Ceramic Coating | $1,200–$1,650 by vehicle size | 1–2 days |
| 10-Year Ceramic Coating Popular | $1,700–$2,300 by vehicle size | 2+ days |
03 · From $400
Paint Correction
| Service | Price | Time |
|---|---|---|
| One-Step Paint Enhancement | $400–$550 by vehicle size | 4–6 hours |
| Multi-Step Paint Correction Popular | $700–$1,000 by vehicle size | 1–2 days |
| Spot Scratch & Scuff Correction | $150–$225 by vehicle size | Under 1 hour per area, typically |
04 · From $200
Interior Car Detailing
Interior Detailing Packages
| Service | Price | Time |
|---|---|---|
| Interior Detail | From $200 | 2–4 hours |
| Executive Full Detail Popular | From $325 | 4–6 hours |
Interior Add-ons
| Service | Price |
|---|---|
| Excessive Pet Hair Removal | $50–$100 |
| Deep Stain Extraction Popular | $50–$100 |
| Ozone Odor Treatment | $100–$125 |
| Smoke Odor Restoration | $175–$300 |
05 · From $155
Exterior Car Detailing
Exterior Detailing Packages
| Service | Price | Time |
|---|---|---|
| Exterior Detail Popular | From $155 | 1–2 hours |
| Maintenance Detail | From $130 | 1–2.5 hours |
Exterior Add-ons
| Service | Price |
|---|---|
| Clay / Mechanical Decon | $75–$125 |
| Hand Wax / Premium Sealant Upgrade Popular | $75–$125 |
| Glass Water Spot Removal | $75–$125 |
| Headlight Restoration | $125 / pair |
| Trim Restoration | $100–$175 |
| Engine Bay Detail | $75–$110 |
| Sap / Overspray / Road Paint Removal | $75–$150 |
06 · From $12/ft
Marine Detailing
| Service | Price | Minimum |
|---|---|---|
| Maintenance Wash | $12/ft | $250 |
| Interior/Topside Detail — No Wax | $20/ft | $400 |
| Wash + Hand Wax / Sealant | $25/ft | $500 |
| Complete Marine Detail Popular | $30/ft | $600 |
| One-Step Polish + Wax | $45/ft | $900 |
| Heavy Oxidation Correction + Protection | $65/ft | $1,300 |
| Marine Ceramic — Prepared Surface | $95/ft | $1,900 |
07 · From $10/ft
RV & Oversized Vehicles
| Service | Price | Minimum |
|---|---|---|
| Exterior Wash | $10/ft | $300 |
| Interior Detail | $12/ft | $300 |
| Exterior Detail + Sealant | $18/ft | $450 |
| Complete Interior + Exterior Detail Popular | $25/ft | $650 |
| One-Step Polish + Sealant | $35/ft | $900 |
| Heavy Oxidation Restoration | $50/ft | $1,250 |
| RV Ceramic Coating | $85/ft | $1,700 |
08 · From $150
Motorcycle Detailing
| Service | Price |
|---|---|
| Motorcycle Maintenance Detail | $150 |
| Full Motorcycle Detail Popular | $225 |
| Paint Enhancement + Full Detail | $350 |
| Motorcycle Ceramic Protection | $500 |
09 · From $85 / vehicle
Fleet & Commercial Care
| Service | Price | Time |
|---|---|---|
| Standard Fleet Wash & Wax | From $85 per vehicle | 1–2 hours per vehicle |
| Fleet Appearance Maintenance – Recurring | From $90 per vehicle | 1–2 hours per vehicle |
| Fleet Appearance Maintenance | From $100 per vehicle | 1–2 hours per vehicle |
| Brand-Ready Fleet Detail Popular | From $199 per vehicle | 3–5 hours per vehicle |
| Premium Interior & Exterior Detail | From $225 per vehicle | 4–6 hours per vehicle |
| Elite Fleet Restoration Package | Custom Quote | 1–2 days per vehicle |
10 · Custom quote
Solar Panel Cleaning
| Service | Price |
|---|---|
| Solar Panel Cleaning | Custom Quote |
Add-ons
Add-ons & surcharges
| Add-on | Car | Crossover | SUV / Truck | XL / Van |
|---|---|---|---|---|
| Excessive Pet Hair | $50 | $65 | $85 | $100 |
| Deep Stain Extraction | $50 | $65 | $75 | $100 |
| Ozone Odor Treatment | $100 | $100 | $125 | $125 |
| Smoke Odor Restoration Quote | $175 | $200 | $250 | $300 |
| Vomit / Bio-Soil Cleanup Quote | $175 | $200 | $250 | $300 |
| Engine Bay Detail | $75 | $85 | $95 | $110 |
| Headlight Restoration (Pair) | $125 all sizes | |||
| Glass Water Spot Removal | $75 | $85 | $100 | $125 |
| Clay / Mechanical Decon | $75 | $85 | $100 | $125 |
| Hand Wax / Premium Sealant Upgrade | $75 | $90 | $110 | $125 |
| Trim Restoration | $100 | $125 | $150 | $175 |
| Spot Scratch / Scuff Correction Quote | $150 | $175 | $200 | $225 |
| Touch-Up Paint Application Quote | $125 | $150 | $175 | $200 |
| Sap / Overspray / Road Paint Removal Quote | $75 | $100 | $125 | $150 |
“Quote” items are starting prices confirmed after inspection.
$0
Core Ocean + Monmouth Service Area
Mobile service included in our core service area.
$50
Extended Travel
Extended service areas may include a travel fee.
$100
Far / Special Trip
Custom travel quote.
$150
Mobile Minimum
Minimum mobile appointment may apply.

Toms River shop · Mobile across Ocean & Monmouth
Want an exact number?
Send a few details about your vehicle or vessel and we will reply with a written estimate.
- Shop or mobile, your choice
- Written estimate first
- Insured & appointment-only
Visit our shop
451 NJ-37
Toms River, NJ 08753
Inside Extreme Kleen on Route 37 East · Mon–Sat 7am–6pm by appointment